
KEEP TRACK OF YOUR 3 STARS TO SEE WHO WILL BE THE 3 STAR CUP CHAMPION AT THE END OF THE 2012/13 SEASON!
Each player will be awarded points for recieving a star during a game and at the end of the season, someone will be named the 3 Star Cup Champion!
3rd star = 1 point
2nd star = 2 points
1st star = 3 points
3 Star Cup Championship Points
| Player | Total Pts |
| Brodie Barrick | 2 |
| Jp Anderson | 29 |
| Anthony DeAngelo | 2 |
| Connor Murphy | 3 |
| Alex Basso | 2 |
| Mike Dipalo | |
| Jack Kuzmuk | 2 |
| Craig Duininck | 3 |
| David Nemecek | |
| Josh Chapman | |
| Alex Galchenyuk | 26 |
| Jordan Addesi | 2 |
| Nikolay Goldobin | 4 |
| Daniel Nikandrov | 3 |
| Nickolas Latta | 2 |
| Bryan Moore | |
| Alexandre Renaud | 1 |
| Craig Hottot | 3 |
| Davis Brown | 2 |
| Reid Boucher | 18 |
| Justice Dundas | |
| Charles Sarault | 12 |
| Brett Hargrave |
| Sarnia Sting 3 Stars - Season Results | |||
| Game | 1st (3pts) | 2nd (2 pts) | 3rd (1pt) |
| 21-Sep-12 | Jack Kuzmyk -2 | ||
| 23-Sep-12 | JP Anderson - 3 | Reid Boucher -1 | |
| 28-Sep-12 | JP Anderson - 2 | ||
| 29-Sep-12 | JP Anderson - 3 | Connor Murphy - 1 | |
| 5-Oct-12 | Alex Galchenyuk - 2 | ||
| 6-Oct-12 | Alex Galchenyuk -3 | Charlie Sarault - 2 | |
| 8-Oct-12 | Reid Boucher - 3 | JP Anderson - 2 | |
| 13-Oct-12 | Daniel Nikandrov - 3 | Craig Hotott - 1 | |
| 14-Oct-12 | Nikolay Goldobin - 2 | Anthony DeAngelo - 1 | |
| 18-Oct-12 | Craig Hottot -2 | ||
| 19-Oct-12 | |||
| 20-Oct-12 | Nikolay Goldobin - 2 | ||
| 25-Oct-12 | Alex Galchenyuk -3 | JP Anderson - 2 | |
| 27-Oct-12 | Craig Duininck - 3 | Reid Boucher -1 | |
| 28-Oct-12 | Reid Boucher - 3 | Brodie Barrick - 2 | |
| 2-Nov-12 | Nick Latta - 2 | ||
| 3-Nov-12 | Alex Galchenyuk -3 | Charlie Sarault - 2 | |
| 4-Nov-12 | Alex Galchenyuk - 2 | ||
| 9-Nov-12 | Alex Galchenyuk -3 | ||
| 11-Nov-12 | JP Anderson - 3 | Reid Boucher - 2 | |
| 15-Nov-12 | Reid Boucher - 2 | ||
| 16-Nov-12 | JP Anderson - 1 | ||
| 18-Nov-12 | |||
| 22-Nov-12 | Alex Galchenyuk - 2 | ||
| 23-Nov-12 | |||
| 24-Nov-12 | Charlie Sarault -3 | Jordan Adessi - 2 | Alex Renaud - 1 |
| 30-Nov-12 | Reid Boucher - 3 | Charlie Sarault - 2 | |
| 1-Dec-12 | Alex Galchenyuk -3 | JP Anderson - 2 | |
| 2-Dec-12 | JP Anderson - 2 | ||
| 6-Dec-12 | JP Anderson - 3 | Connor Murphy - 2 | Davis Brown - 1 |
| 7-Dec-12 | JP Anderson - 3 | Davis Brown - 1 | |
| 9-Dec-12 | JP Anderson - 3 | Reid Boucher -2 | Alex Basso 1 |
| 14-Dec-12 | Charlie Sarault - 3 | Alex Galchenyuk -2 | Anthony DeAngelo - 1 |
| 15-Dec-12 | Alex Galchenyuk -3 | Reid Boucher -2 | Alex Basso 1 |
| 28-Dec-12 | |||
| 31-Dec-12 | |||
| 1-Jan-12 | |||
| 4-Jan-12 | |||
| 5-Jan-12 | |||
| 6-Jan-12 | |||
| 9-Jan-12 | |||
| 11-Jan-12 | |||
| 12-Jan-12 | |||
| 18-Jan-12 | |||
| 20-Jan-12 | |||
| 23-Jan-12 | |||
| 25-Jan-12 | |||
| 26-Jan-12 | |||
| 1-Feb-12 | |||
| 2-Feb-12 | |||
| 3-Feb-12 | |||
| 7-Feb-12 | |||
| 8-Feb-12 | |||
| 10-Feb-12 | |||
| 13-Feb-12 | |||
| 15-Feb-12 | |||
| 16-Feb-12 | |||
| 18-Feb-12 | |||
| 21-Feb-12 | |||
| 22-Feb-12 | |||
| 23-Feb-12 | |||
| 1-Mar-12 | |||
| 2-Mar-12 | |||
| 8-Mar-12 | |||
| 10-Mar-12 | |||
| 14-Mar-12 | |||
| 15-Mar-12 | |||
| 16-Mar-12 | |||
Who Do You Think Was The Sting MVP Of 2012-13