Schedule Sarnia Sting

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2012/2013 Sarnia Sting Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 21 Belleville 3 Sarnia 1 07:05 EDT 3,278
Sun Sep 23 Kitchener 3 Sarnia 2 02:05 EDT 2,458
Fri Sep 28 Sault Ste. Marie 4 Sarnia 3 07:05 EDT 2,946
Sat Sep 29 Sarnia 2 Owen Sound 1 07:30 EDT 2,928
October
Fri Oct 5 Owen Sound 4 Sarnia 3 07:05 EDT 2,877
Sat Oct 6 Sarnia 6 Sault Ste. Marie 3 07:07 EDT 4,170
Mon Oct 8 Sarnia 3 Windsor 2 02:05 EDT 5,283
Sat Oct 13 Niagara 3 Sarnia 4 07:05 EDT 3,782
Sun Oct 14 Sault Ste. Marie 1 Sarnia 3 02:05 EDT 3,470
Thu Oct 18 Mississauga 5 Sarnia 3 07:05 EDT 3,059
Fri Oct 19 Sarnia 3 Guelph 6 07:30 EDT 3,855
Sat Oct 20 Kitchener 5 Sarnia 3 07:05 EDT 4,013
Thu Oct 25 Windsor 2 Sarnia 5 07:05 EDT 2,738
Sat Oct 27 Sarnia 5 Erie 2 07:00 EDT 2,648
Sun Oct 28 Sarnia 4 North Bay 1 02:00 EDT 1,838
November
Fri Nov 2 Plymouth 3 Sarnia 2 07:05 EDT 3,038
Sat Nov 3 Sarnia 7 Plymouth 5 07:05 EDT 2,546
Sun Nov 4 Sarnia 5 Saginaw 4 04:00 EST 2,703
Fri Nov 9 Sarnia 4 Guelph 2 07:30 EST 4,048
Sun Nov 11 Sudbury 2 Sarnia 3 02:05 EST 2,909
Thu Nov 15 Sarnia 3 Barrie 5 07:30 EST 3,405
Fri Nov 16 Sarnia 2 Sudbury 3 07:35 EST 4,021
Sun Nov 18 Sarnia 2 Sault Ste. Marie 9 07:07 EST 3,777
Thu Nov 22 London 5 Sarnia 3 07:05 EST 3,792
Fri Nov 23 Sarnia 0 Kitchener 5 07:30 EST 7,247
Sat Nov 24 Peterborough 2 Sarnia 8 07:05 EST 2,845
Fri Nov 30 Saginaw 4 Sarnia 7 07:05 EST 2,765
December
Sat Dec 1 Sarnia 5 Peterborough 2 07:05 EST 2,525
Sun Dec 2 Sarnia 3 Oshawa 2 06:05 EST 4,463
Thu Dec 6 Sarnia 3 Saginaw 0 07:11 EST 2,359
Fri Dec 7 Windsor 3 Sarnia 2 07:05 EST 3,013
Sun Dec 9 Sault Ste. Marie 1 Sarnia 4 02:05 EST 3,617
Fri Dec 14 Guelph 2 Sarnia 4 07:05 EST 2,866
Sat Dec 15 Kingston 4 Sarnia 7 07:05 EST 3,197
Fri Dec 28 North Bay 3 Sarnia 2 07:05 EST 3,237
Mon Dec 31 London 3 Sarnia 2 04:05 EST 4,714
January
Tue Jan 1 Sarnia 6 London 5 07:00 EST 9,046
Fri Jan 4 Windsor 5 Sarnia 8 07:05 EST 3,210
Sat Jan 5 Sarnia 5 Erie 4 07:00 EST 4,439
Sun Jan 6 Sarnia 2 Niagara 1 02:00 EST 2,953
Wed Jan 9 Sarnia 1 Sault Ste. Marie 3 07:07 EST 3,937
Fri Jan 11 Sarnia 1 Kitchener 5 07:30 EST 7,370
Sat Jan 12 Ottawa 1 Sarnia 5 07:05 EST 3,276
Fri Jan 18 Erie 6 Sarnia 7 07:05 EST 4,171
Sun Jan 20 Sarnia 4 Windsor 5 02:05 EST 6,383
Wed Jan 23 Sarnia 2 Mississauga 4 07:00 EST 1,624
Fri Jan 25 Plymouth 4 Sarnia 5 07:05 EST 3,184
Sat Jan 26 Sarnia 2 Plymouth 6 07:05 EST 2,907
February
Fri Feb 1 Sarnia 3 Ottawa 4 07:30 EST 6,786
Sat Feb 2 Sarnia 3 Belleville 8 07:05 EST 2,644
Sun Feb 3 Sarnia 5 Kingston 2 02:00 EST 2,807
Thu Feb 7 Sarnia 4 London 3 07:00 EST 8,924
Fri Feb 8 Saginaw 6 Sarnia 2 07:05 EST 2,809
Sun Feb 10 Barrie 5 Sarnia 6 02:05 EST 2,721
Wed Feb 13 Sarnia 0 Sault Ste. Marie 8 07:07 EST 4,508
Fri Feb 15 Sarnia 2 Windsor 1 07:05 EST 6,122
Sat Feb 16 Oshawa 2 Sarnia 4 07:05 EST 3,080
Mon Feb 18 Plymouth 10 Sarnia 2 02:05 EST 4,400
Thu Feb 21 Sault Ste. Marie 6 Sarnia 3 07:05 EST 2,646
Fri Feb 22 Erie 3 Sarnia 13 07:05 EST 3,314
Sat Feb 23 Sarnia 0 Plymouth 4 07:05 EST 3,429
March
Fri Mar 1 Sarnia 3 London 4 07:30 EST 9,046
Sat Mar 2 Sarnia 8 Saginaw 7 07:11 EST 5,632
Fri Mar 8 London 3 Sarnia 4 07:05 EST 4,624
Sun Mar 10 Guelph 4 Sarnia 2 02:05 EDT 3,177
Thu Mar 14 Saginaw 3 Sarnia 2 07:05 EDT 3,087
Fri Mar 15 Owen Sound 4 Sarnia 3 07:05 EDT 3,291
Sat Mar 16 Sarnia 2 Owen Sound 4 07:30 EDT 3,313
Fri Mar 22 Sarnia 2 Plymouth 11 07:00 EDT 2,219
Sat Mar 23 Sarnia 2 Plymouth 3 07:00 EDT 2,893
Mon Mar 25 Plymouth 5 Sarnia 2 07:00 EDT 2,427
Wed Mar 27 Plymouth 5 Sarnia 2 07:00 EDT 2,332

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
 
 

Fan Poll

Who Do You Think Was The Sting MVP Of 2012-13

Stay Connected
Facebook
Twitter